Compare San Juan County Economic Development Council vs Faunalytics. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | San Juan County Economic Development Council | Faunalytics |
|---|---|---|
| EIN | 412067708 | 10686889 |
| State | WA | WA |
| City | Friday Harbor | Olympia |
| NTEE Code | S30 | — |
| Revenue | $514K | $1.5M |
| Assets | $328K | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.