Compare Sandy Rollman Ovarian Cancer Foundation Inc vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Sandy Rollman Ovarian Cancer Foundation Inc | Center Of Life |
|---|---|---|
| EIN | 233068732 | 10617023 |
| State | PA | PA |
| City | Ardmore | Pittsburgh |
| NTEE Code | T20 | P40 |
| Revenue | $702K | $3.1M |
| Assets | $250K | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.