Compare Sankara Eye Foundation Usa vs Akshaya Patra Foundation Usa for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Sankara Eye Foundation Usa | Akshaya Patra Foundation Usa |
|---|---|---|
| EIN | 776141976 | 10574950 |
| State | CA | CA |
| City | Milpitas | Fremont |
| NTEE Code | E35I | K30 |
| Revenue | $20.6M | $17.1M |
| Assets | $8.7M | $18.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Akshaya Patra Foundation Usa: Akshaya Patra Foundation USA shows strong revenue growth and efficient spending with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.