Compare Santa Rosa County School Readiness Coalition vs Pensacola Beach Elementary School Charter School for a donation or grant decision: revenue,…
| Metric | Santa Rosa County School Readiness Coalition | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 593613068 | 10593099 |
| State | FL | FL |
| City | Milton | Pensacola Bch |
| NTEE Code | B012 | B29 |
| Revenue | $9.5M | $1.2M |
| Assets | $1.5M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.