Compare Sauk Prairie Youth Hockey Association Inc vs Stella Maris Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Sauk Prairie Youth Hockey Association Inc | Stella Maris Foundation |
|---|---|---|
| EIN | 391742785 | 10972846 |
| State | WI | WI |
| City | Pr Du Sac | Green Bay |
| NTEE Code | N680 | P20 |
| Revenue | $448K | $281K |
| Assets | $699K | $227K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Stella Maris Foundation: Stella Maris Foundation shows fluctuating revenues and expenses, with recent surpluses after prior deficits, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.