Compare Sea Delta Solutions Community Development Organization vs Utility Economic Development Association. Revenue, assets, mission score, CEO pay, and…
| Metric | Sea Delta Solutions Community Development Organization | Utility Economic Development Association |
|---|---|---|
| EIN | 824139654 | 10579984 |
| State | AR | AR |
| City | Monticello | Little Rock |
| NTEE Code | S20 | S41 |
| Revenue | $30K | $343K |
| Assets | $7K | $205K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Utility Economic Development Association: Utility Economic Development Association consistently operates with volunteer leadership and occasional deficits.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.