Compare Sea Turtle Conservancy vs Reaching U A Foundation For Uruguay for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Sea Turtle Conservancy | Reaching U A Foundation For Uruguay |
|---|---|---|
| EIN | 596151069 | 10599150 |
| State | FL | FL |
| City | Gainesville | Key Biscayne |
| NTEE Code | Q055 | Q33 |
| Revenue | $4.2M | $1.7M |
| Assets | $9.3M | $2.5M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 3 |
Reaching U A Foundation For Uruguay: Reaching U A Foundation For Uruguay shows strong asset growth and zero officer compensation despite periods of deficit spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.