Compare Second Start Learning Disabilities Program vs Sherman Thomas Charter School for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Second Start Learning Disabilities Program | Sherman Thomas Charter School |
|---|---|---|
| EIN | 942265596 | 10589965 |
| State | CA | CA |
| City | San Jose | Madera |
| NTEE Code | B28Z | B29 |
| Revenue | $4.6M | $5.9M |
| Assets | $4.5M | $4.6M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Sherman Thomas Charter School: Sherman Thomas Charter School consistently operates with a surplus and reports no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.