Compare Second Wind Programs Inc vs Webb Volunteer Fire Department. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Second Wind Programs Inc | Webb Volunteer Fire Department |
|---|---|---|
| EIN | 680174970 | 10593347 |
| State | AL | AL |
| City | Mountain Brk | Webb |
| NTEE Code | Z99Z | M24 |
| Revenue | $20.1M | $49K |
| Assets | $15.2M | $276K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Webb Volunteer Fire Department: Webb Volunteer Fire Department reports a $15,668 surplus with no officer compensation in its latest filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.