Compare Selah vs Aspen Center For Environmental Studies Endowment Fund Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Selah | Aspen Center For Environmental Studies Endowment Fund Inc |
|---|---|---|
| EIN | 841598103 | 10724451 |
| State | CO | CO |
| City | Steamboat Spr | Aspen |
| NTEE Code | P40 | C113 |
| Revenue | $185K | $3.7M |
| Assets | $645K | $13.3M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Aspen Center For Environmental Studies Endowment Fund Inc: Aspen Center For Environmental Studies Endowment Fund Inc maintains strong asset base with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.