Compare Sharing The Power Foundation vs Small Point Summer School Inc. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Sharing The Power Foundation | Small Point Summer School Inc |
|---|---|---|
| EIN | 882175444 | 10262891 |
| State | DC | DC |
| City | Washington | Washington |
| NTEE Code | T20 | — |
| Revenue | $3.0M | $143K |
| Assets | $4.0M | $823K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Small Point Summer School Inc: Small Point Summer School Inc. maintains strong asset growth and low liabilities with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.