Compare Sheet Metal Workers Local No 40 Labor Management Cooperation Tr vs Connecticut Hospitality Educational Association Inc for a donation or grant…
| Metric | Sheet Metal Workers Local No 40 Labor Management Cooperation Tr | Connecticut Hospitality Educational Association Inc |
|---|---|---|
| EIN | 66468874 | 100000594 |
| State | CT | CT |
| City | Rocky Hill | Wethersfield |
| NTEE Code | J40 | B03 |
| Revenue | $542K | $116K |
| Assets | $2.3M | $246K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Connecticut Hospitality Educational Association Inc: Connecticut Hospitality Educational Association Inc. maintains strong financial health with zero officer compensation and consistent asset growth.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.