Compare Sheet Metal Workers Welfare Plan Of Southern California Arizona Nevada vs The Chris And Melody Malachowsky Family Foundation for a donation or…
| Metric | Sheet Metal Workers Welfare Plan Of Southern California Arizona Nevada | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 956052259 | 10555028 |
| State | CA | CA |
| City | Manhattan Bch | Campbell |
| NTEE Code | — | T20 |
| Revenue | $162.9M | $28.9M |
| Assets | $198.1M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.