Compare Sheetmetal Workers International Association Local 17 Building Asso vs Growing Places Garden Project Inc. Revenue, assets, mission score, CEO pay,…
| Metric | Sheetmetal Workers International Association Local 17 Building Asso | Growing Places Garden Project Inc |
|---|---|---|
| EIN | 46133804 | 100004885 |
| State | MA | MA |
| City | Dorchester | Leominster |
| NTEE Code | S47 | P80 |
| Revenue | $542K | $2.1M |
| Assets | $5.3M | $2.3M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Growing Places Garden Project Inc: Growing Places Garden Project Inc experiences rapid revenue growth with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.