Compare Simpson County Guild Of Artists And Craftsmen Ltd vs The Miniature American Sheperd Club Of The U S A Inc for a donation or grant decision:…
| Metric | Simpson County Guild Of Artists And Craftsmen Ltd | The Miniature American Sheperd Club Of The U S A Inc |
|---|---|---|
| EIN | 611238962 | 10710864 |
| State | KY | KY |
| City | Franklin | Philpot |
| NTEE Code | A99Z | N50 |
| Revenue | $87K | $126K |
| Assets | $50K | $123K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
The Miniature American Sheperd Club Of The U S A Inc: The Miniature American Shepherd Club Of The U S A Inc maintains stable assets and zero liabilities with volunteer leadership.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.