Compare Sma Healthcare Inc vs Florida Assisted Living Affiliation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Sma Healthcare Inc | Florida Assisted Living Affiliation |
|---|---|---|
| EIN | 590976866 | 10549750 |
| State | FL | FL |
| City | Daytona Beach | Tallahassee |
| NTEE Code | F320 | S46 |
| Revenue | $95.8M | $1.3M |
| Assets | $81.0M | $1.5M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Florida Assisted Living Affiliation: Florida Assisted Living Affiliation consistently grows assets with zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.