Compare Small Things Matter Inc vs Celestial Manna Inc. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Small Things Matter Inc | Celestial Manna Inc |
|---|---|---|
| EIN | 823271146 | 10588746 |
| State | MD | MD |
| City | Rockville | Derwood |
| NTEE Code | O51 | K31 |
| Revenue | $329K | $1.4M |
| Assets | $272K | $64K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Celestial Manna Inc: Celestial Manna Inc consistently operates on tight margins with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.