Compare Soaring Eagle Foundation vs Artemis Institute for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Soaring Eagle Foundation | Artemis Institute |
|---|---|---|
| EIN | 810497192 | 10758596 |
| State | MT | MT |
| City | Sidney | Livingston |
| NTEE Code | T99Z | B99 |
| Revenue | $644K | $61K |
| Assets | $391K | $93K |
| Mission Score | — | 55/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Artemis Institute: Artemis Institute faces significant deficit spending with expenses consistently exceeding revenue in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.