Compare Society For The Restoration Of The Gary Bathing Beach Aquatorium vs Sigma Kappa Sorority for a donation or grant decision: revenue, assets,…
| Metric | Society For The Restoration Of The Gary Bathing Beach Aquatorium | Sigma Kappa Sorority |
|---|---|---|
| EIN | 351831723 | 10158948 |
| State | IN | IN |
| City | Gary | Carmel |
| NTEE Code | A800 | — |
| Revenue | $109K | $10.1M |
| Assets | $622K | $14.9M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Sigma Kappa Sorority: Sigma Kappa Sorority maintains consistent revenue and growing assets with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.