Compare Society For The Study Of Amphibian And Reptiles vs Waterfall Community Water Users Association for a donation or grant decision: revenue, assets,…
| Metric | Society For The Study Of Amphibian And Reptiles | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 480939873 | 10598548 |
| State | NM | NM |
| City | Rodeo | Cloudcroft |
| NTEE Code | U53Z | W80 |
| Revenue | $329K | $74K |
| Assets | $2.8M | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.