Compare Sonoma Country Day School vs Sherman Thomas Charter School. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Sonoma Country Day School | Sherman Thomas Charter School |
|---|---|---|
| EIN | 942910715 | 10589965 |
| State | CA | CA |
| City | Santa Rosa | Madera |
| NTEE Code | B24Z | B29 |
| Revenue | $11.7M | $5.9M |
| Assets | $35.0M | $4.6M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Sherman Thomas Charter School: Sherman Thomas Charter School consistently operates with a surplus and reports no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.