Compare South Carolina Association Of The Deaf Inc vs Greg Mathis Charter High School. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | South Carolina Association Of The Deaf Inc | Greg Mathis Charter High School |
|---|---|---|
| EIN | 576069823 | 10676352 |
| State | SC | SC |
| City | West Columbia | N Charleston |
| NTEE Code | — | B29 |
| Revenue | $147K | $1.6M |
| Assets | $266K | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.