Compare Southeast Coastal Ocean Observing Regional Association vs Greg Mathis Charter High School. Revenue, assets, mission score, CEO pay, and red flags…
| Metric | Southeast Coastal Ocean Observing Regional Association | Greg Mathis Charter High School |
|---|---|---|
| EIN | 261215705 | 10676352 |
| State | SC | SC |
| City | Charleston | N Charleston |
| NTEE Code | S40 | B29 |
| Revenue | $6.6M | $1.6M |
| Assets | $2.6M | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.