Compare Southside Tennis At Center Grove Community Tennis Association Ltd vs Gymnastics Michiana Booster Club Inc for a donation or grant decision:…
| Metric | Southside Tennis At Center Grove Community Tennis Association Ltd | Gymnastics Michiana Booster Club Inc |
|---|---|---|
| EIN | 992673128 | 10775040 |
| State | IN | IN |
| City | Greenwood | Mishawaka |
| NTEE Code | N66 | N70 |
| Revenue | $265K | $148K |
| Assets | $99K | $37K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Gymnastics Michiana Booster Club Inc: Gymnastics Michiana Booster Club consistently operates with modest surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.