Compare Southwestern Community College Education Foundation vs Mediation Services Of Eastern Iowa. Revenue, assets, mission score, CEO pay, and red flags…
| Metric | Southwestern Community College Education Foundation | Mediation Services Of Eastern Iowa |
|---|---|---|
| EIN | 421197894 | 10701687 |
| State | IA | IA |
| City | Creston | Iowa City |
| NTEE Code | — | P50 |
| Revenue | $1.0M | $49K |
| Assets | $4.5M | $30K |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Mediation Services Of Eastern Iowa: Mediation Services Of Eastern Iowa maintains stable finances with volunteer leadership and modest growth.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.