Compare Splashforward vs Vancouver Lake Crew for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Splashforward | Vancouver Lake Crew |
|---|---|---|
| EIN | 832629157 | 10585828 |
| State | WA | WA |
| City | Kirkland | Vancouver |
| NTEE Code | N40 | N67 |
| Revenue | $144K | $168K |
| Assets | $108K | $83K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
Vancouver Lake Crew: Vancouver Lake Crew experiences a significant deficit in 2023 after years of stable finances.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.