Compare Springfield Township Delaware County Firemens Relief Association vs Center Of Life for a donation or grant decision: revenue, assets, mission…
| Metric | Springfield Township Delaware County Firemens Relief Association | Center Of Life |
|---|---|---|
| EIN | 232623196 | 10617023 |
| State | PA | PA |
| City | Springfield | Pittsburgh |
| NTEE Code | M11 | P40 |
| Revenue | $526K | $3.1M |
| Assets | $1.2M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.