Compare Springriver Private Foundation Trust vs Kontogouris Djokic Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Springriver Private Foundation Trust | Kontogouris Djokic Foundation |
|---|---|---|
| EIN | 471760399 | 100001906 |
| State | CT | CT |
| City | Farmington | Weston |
| NTEE Code | T20 | T20 |
| Revenue | $4.0M | $586K |
| Assets | $3.0M | $2.8M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Kontogouris Djokic Foundation: Kontogouris Djokic Foundation maintains strong assets and zero executive compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.