Compare St Anthony Regional Hospital And Nursing Home vs Housing Trust Fund Of Johnson County for a donation or grant decision: revenue, assets, mission…
| Metric | St Anthony Regional Hospital And Nursing Home | Housing Trust Fund Of Johnson County |
|---|---|---|
| EIN | 420733472 | 10764462 |
| State | IA | IA |
| City | Carroll | Iowa City |
| NTEE Code | E220 | L80 |
| Revenue | $127.5M | $2.4M |
| Assets | $212.9M | $10.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Housing Trust Fund Of Johnson County: Housing Trust Fund Of Johnson County consistently grows assets with zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.