Compare St Francis Manor Inc vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | St Francis Manor Inc | Johnston Girls Softball Association |
|---|---|---|
| EIN | 421056708 | 10582986 |
| State | IA | IA |
| City | Grinnell | Johnston |
| NTEE Code | — | N62 |
| Revenue | $11.3M | $210K |
| Assets | $22.5M | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.