Compare St Lucie County Fire District Retirees Health Insurance Board vs Pensacola Beach Elementary School Charter School for a donation or grant…
| Metric | St Lucie County Fire District Retirees Health Insurance Board | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 650863176 | 10593099 |
| State | FL | FL |
| City | Port St Lucie | Pensacola Bch |
| NTEE Code | Y44 | B29 |
| Revenue | $2.5M | $1.2M |
| Assets | $11.5M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.