Compare St Lukes Hospital Easton Campus vs The Garage Community And Youth Center. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | St Lukes Hospital Easton Campus | The Garage Community And Youth Center |
|---|---|---|
| EIN | 844475996 | 100007967 |
| State | PA | PA |
| City | Allentown | Kennett Sq |
| NTEE Code | E20 | B99 |
| Revenue | $70.9M | $1.4M |
| Assets | $54.6M | $2.9M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Garage Community And Youth Center: The Garage Community And Youth Center consistently grows assets and revenue with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.