Compare St Mary Catholic Radio Of York vs Disabled American Veterans Auxiliary Inc for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | St Mary Catholic Radio Of York | Disabled American Veterans Auxiliary Inc |
|---|---|---|
| EIN | 464065436 | 10909436 |
| State | NE | NE |
| City | York | Kearney |
| NTEE Code | X84 | — |
| Revenue | $1K | $0 |
| Assets | $4K | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 1 |
Disabled American Veterans Auxiliary Inc: Disabled American Veterans Auxiliary Inc reports no financial activity in its latest available IRS 990 filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.