Compare St Marys Regional Health Center vs Sholom Community Alliance Home Health Care for a donation or grant decision: revenue, assets, mission score,…
| Metric | St Marys Regional Health Center | Sholom Community Alliance Home Health Care |
|---|---|---|
| EIN | 411620386 | 10628051 |
| State | MN | MN |
| City | Detroit Lakes | St Louis Park |
| NTEE Code | E220 | E60 |
| Revenue | $201.9M | $5.9M |
| Assets | $208.7M | $1.2M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Sholom Community Alliance Home Health Care: Sholom Community Alliance Home Health Care faces recent operating deficits despite strong asset base and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.