Compare St Patricks High School And St Teresas Convent Alumni Assoc vs Main Street Mobile Treatment Associates Inc for a donation or grant decision:…
| Metric | St Patricks High School And St Teresas Convent Alumni Assoc | Main Street Mobile Treatment Associates Inc |
|---|---|---|
| EIN | 521823576 | 10547918 |
| State | MD | MD |
| City | Bowie | Reisterstown |
| NTEE Code | B84 | F70 |
| Revenue | $126K | $2.1M |
| Assets | $6K | $274K |
| Mission Score | — | 80/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Main Street Mobile Treatment Associates Inc: Main Street Mobile Treatment Associates Inc shows consistent revenue but fluctuating financial stability with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.