Compare Stephen And Jacquelyn Tate Foundation vs Celestial Manna Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Stephen And Jacquelyn Tate Foundation | Celestial Manna Inc |
|---|---|---|
| EIN | 825408705 | 10588746 |
| State | MD | MD |
| City | New Market | Derwood |
| NTEE Code | B99 | K31 |
| Revenue | $723K | $1.4M |
| Assets | $3.3M | $64K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Celestial Manna Inc: Celestial Manna Inc consistently operates on tight margins with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.