Compare Stephen Della Pietra And Pamela Hurst Della Pietra Family Foundat vs Greater Rochester Enterprise Inc for a donation or grant decision: revenue,…
| Metric | Stephen Della Pietra And Pamela Hurst Della Pietra Family Foundat | Greater Rochester Enterprise Inc |
|---|---|---|
| EIN | 464352404 | 100000080 |
| State | NY | NY |
| City | Jericho | Rochester |
| NTEE Code | Z99 | S30 |
| Revenue | $56.2M | $2.3M |
| Assets | $80.1M | $772K |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greater Rochester Enterprise Inc: Greater Rochester Enterprise Inc. consistently maintains positive net income and growing assets with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.