Compare Stephen Della Pietra And Pamela Hurst Della Pietra Family Foundat vs Healthy Capital District Initiative for a donation or grant decision:…
| Metric | Stephen Della Pietra And Pamela Hurst Della Pietra Family Foundat | Healthy Capital District Initiative |
|---|---|---|
| EIN | 464352404 | 100000023 |
| State | NY | NY |
| City | Jericho | Albany |
| NTEE Code | Z99 | O50 |
| Revenue | $56.2M | $2.1M |
| Assets | $80.1M | $2.6M |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Healthy Capital District Initiative: Healthy Capital District Initiative shows consistent revenue and asset growth, with recent expenses exceeding revenue in 2023.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.