Compare Stepping Stone Education Center Of Phoenixville Inc vs The Garage Community And Youth Center for a donation or grant decision: revenue, assets,…
| Metric | Stepping Stone Education Center Of Phoenixville Inc | The Garage Community And Youth Center |
|---|---|---|
| EIN | 232420342 | 100007967 |
| State | PA | PA |
| City | Phoenixville | Kennett Sq |
| NTEE Code | X21Z | B99 |
| Revenue | $605K | $1.4M |
| Assets | $28K | $2.9M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Garage Community And Youth Center: The Garage Community And Youth Center consistently grows assets and revenue with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.