Compare Stewart W & Willma C Hoyt Foundation Inc vs Healthy Capital District Initiative for a donation or grant decision: revenue, assets, mission score,…
| Metric | Stewart W & Willma C Hoyt Foundation Inc | Healthy Capital District Initiative |
|---|---|---|
| EIN | 223209342 | 100000023 |
| State | NY | NY |
| City | Binghamton | Albany |
| NTEE Code | T310 | O50 |
| Revenue | $3.4M | $2.1M |
| Assets | $23.5M | $2.6M |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Healthy Capital District Initiative: Healthy Capital District Initiative shows consistent revenue and asset growth, with recent expenses exceeding revenue in 2023.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.