Compare Stillwater County Library Foundation vs Artemis Institute. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Stillwater County Library Foundation | Artemis Institute |
|---|---|---|
| EIN | 922772065 | 10758596 |
| State | MT | MT |
| City | Columbus | Livingston |
| NTEE Code | B70 | B99 |
| Revenue | $12K | $61K |
| Assets | $3K | $93K |
| Mission Score | — | 55/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Artemis Institute: Artemis Institute faces significant deficit spending with expenses consistently exceeding revenue in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.