Compare Stma Youth Hockey Association Inc vs Farmington Youth Basketball Association for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Stma Youth Hockey Association Inc | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 411308073 | 10612697 |
| State | MN | MN |
| City | Saint Michael | Farmington |
| NTEE Code | N680 | N62 |
| Revenue | $21.0M | $308K |
| Assets | $1.5M | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.