Compare Story Time Childcare Center vs Housing Trust Fund Of Johnson County for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Story Time Childcare Center | Housing Trust Fund Of Johnson County |
|---|---|---|
| EIN | 421349943 | 10764462 |
| State | IA | IA |
| City | Maxwell | Iowa City |
| NTEE Code | P33L | L80 |
| Revenue | $287K | $2.4M |
| Assets | $53K | $10.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Housing Trust Fund Of Johnson County: Housing Trust Fund Of Johnson County consistently grows assets with zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.