Compare Sultan School District Foundation vs Clean & Sober Softball Association for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Sultan School District Foundation | Clean & Sober Softball Association |
|---|---|---|
| EIN | 911602551 | 10645580 |
| State | WA | WA |
| City | Sultan | Redmond |
| NTEE Code | O40Z | F21 |
| Revenue | $147K | $190K |
| Assets | $841K | $30K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Clean & Sober Softball Association: Clean & Sober Softball Association maintains stable finances with volunteer leadership and no reported liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.