Compare Sunset Elementary Pta Bellevue Council 2 3 95 vs Faunalytics. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Sunset Elementary Pta Bellevue Council 2 3 95 | Faunalytics |
|---|---|---|
| EIN | 911240625 | 10686889 |
| State | WA | WA |
| City | Bellevue | Olympia |
| NTEE Code | B95Z | — |
| Revenue | $242K | $1.5M |
| Assets | $301K | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.