Compare Sunshine Foundation vs Family Services Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Sunshine Foundation | Family Services Foundation |
|---|---|---|
| EIN | 232044056 | 10610479 |
| State | PA | PA |
| City | Southampton | Erie |
| NTEE Code | T20Z | P80 |
| Revenue | $1.2M | $706K |
| Assets | $3.7M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.