Compare Supportive Childcare Provider Alliance Scpa vs Washington International School. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Supportive Childcare Provider Alliance Scpa | Washington International School |
|---|---|---|
| EIN | 843533192 | 10631361 |
| State | WA | WA |
| City | Seattle | Seattle |
| NTEE Code | B01 | B28 |
| Revenue | $336K | $1.7M |
| Assets | $53K | $892K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Washington International School: Washington International School maintains stable finances with consistent revenue growth and zero reported liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.