Compare Tanner Medical Center vs Oquossoc Angling Assoc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Tanner Medical Center | Oquossoc Angling Assoc |
|---|---|---|
| EIN | 800785570 | 10132580 |
| State | GA | GA |
| City | Carrollton | Smyrna |
| NTEE Code | E20 | — |
| Revenue | $522.8M | $268K |
| Assets | $715.8M | $1.5M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Oquossoc Angling Assoc: Oquossoc Angling Assoc consistently operates with a surplus and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.