Compare Team Volusia Economic Development Corporation vs Pensacola Beach Elementary School Charter School. Revenue, assets, mission score, CEO pay, and…
| Metric | Team Volusia Economic Development Corporation | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 273203032 | 10593099 |
| State | FL | FL |
| City | Daytona Beach | Pensacola Bch |
| NTEE Code | S41 | B29 |
| Revenue | $1.3M | $1.2M |
| Assets | $1.6M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.