Compare Teamsters Local 401 Health And Welfare Plan vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Teamsters Local 401 Health And Welfare Plan | Center Of Life |
|---|---|---|
| EIN | 232024270 | 10617023 |
| State | PA | PA |
| City | Wilkes Barre | Pittsburgh |
| NTEE Code | — | P40 |
| Revenue | $29.5M | $3.1M |
| Assets | $27.6M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.